| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | West Wratting Youth | 18 | 17 | 0 | 1 | 101 | 25 | 76 | 51 |
| 2. | BLUNTISHAM BLASTERS WHITE | 18 | 14 | 1 | 3 | 87 | 25 | 62 | 43 |
| 3. | MILTON COLTS | 17 | 10 | 3 | 4 | 47 | 29 | 18 | 33 |
| 4. | HARDWICK HARRIERS WHITE | 15 | 10 | 1 | 4 | 34 | 29 | 5 | 31 |
| 5. | AZTECS JUNIORS WHITE | 18 | 8 | 1 | 9 | 46 | 38 | 8 | 25 |
| 6. | NEWMARKET TOWN YELLOW | 18 | 6 | 1 | 11 | 30 | 41 | -11 | 19 |
| 7. | CAMBRIDGE CELTS | 16 | 4 | 3 | 9 | 29 | 44 | -15 | 15 |
| 8. | FULBOURN FALCONS WHITE | 18 | 4 | 1 | 13 | 26 | 59 | -33 | 13 |
| 9. | OVER SPORTS | 18 | 4 | 1 | 13 | 30 | 65 | -35 | 13 |
| 10. | GREAT BARDFIELD | 16 | 3 | 0 | 13 | 27 | 102 | -75 | 9 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 49613 views | Administrator Login